| Limits for Benefits and Contributions | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
| Defined Contribution Plans | $72,000 | $70,000 | $69,000 | $66,000 | $61,000 | $58,000 |
| Defined Benefit Plans | $290,000 | $280,000 | $275,000 | $265,000 | $245,000 | $230,000 |
| 401(k), 403(b) and 457 Plan Elective Deferrals | $24,500 | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 |
| SIMPLE Plan Elective Deferrals | $17,000 | $16,500 | $16,000 | $15,500 | $14,000 | $13,500 |
| IRA | $7,500 | $7,000 | $7,000 | $6,500 | $6,000 | $6,000 |
| Limits for Catch-Up Contributions | ||||||
| 401(k), 403(b) and 457 Plans | $8,000 | $7,500 | $7,500 | $7,500 | $6,500 | $6,500 |
| Enhanced Catch up for Ages 60-63* | $11,250* | $11,250* | n/a | n/a | n/a | n/a |
| SIMPLE Plans | $4,000 | $3,500 | $3,500 | $3,500 | $3,000 | $3,000 |
| Top-Heavy "Key Employee" Definition | ||||||
| Officer | $235,000 | $230,000 | $220,000 | $215,000 | $200,000 | $180,000 |
| 1% Owner | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
| Social Security Taxable Wage Base | $184,500 | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 |
| Other Defined Limits | ||||||
| Compensation | $360,000 | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 |
| "Highly Compensated Employee" | $160,000 | $160,000 | $155,000 | $150,000 | $135,000 | $130,000 |
*Note – the enhanced catch-up limit for participants aged 60-63 is defined as the greater of $10,000 or 150% of the indexed limit for the prior year.

